# Fact sheet

Structured data points for use in reporting. Every number here is verified and citable. Sources are inline where relevant; the SEBI and NSE data cited on [05-key-stats.md](05-key-stats.md).

---

## Curriculum scale

| Metric | Value |
|---|---|
| Stages | 6 |
| Volumes | 30 |
| Main programme minutes per volume | 75 |
| Bonus content minutes per volume | 15-20 |
| Total primary instruction minutes | 2,250 |
| Companion worksheet pages per volume | 14 |
| Total worksheet pages across the programme | 420 |
| Gate quiz questions per volume | 10 |
| Total gate quiz questions | 300 |
| Gate quiz pass threshold | 70% |
| Published long-form SEO articles | 20 |
| Distinct production screenplay lines (authored) | 32,000+ |

---

## Pricing

| SKU | Price | Included |
|---|---|---|
| Stage 1 only | ₹2,999 | 5 volumes, 5 worksheets, 5 gate quizzes, 5 certificates |
| Stage 2 only | ₹5,999 | 5 volumes, 5 worksheets, 5 gate quizzes, 5 certificates |
| Stage 3 only | ₹8,999 | 5 volumes, 5 worksheets, 5 gate quizzes, 5 certificates |
| Stage 4 only | ₹13,999 | 5 volumes, 5 worksheets, 5 gate quizzes, 5 certificates, credentialled presenters |
| Stage 5 only | ₹17,999 | 5 volumes, 5 worksheets, 5 gate quizzes, 5 certificates, credentialled presenters |
| Stage 6 only | ₹19,999 | 5 volumes, 5 worksheets, 5 gate quizzes, 5 certificates, credentialled presenters |
| **Full programme** | **₹39,999** | **30 volumes, 30 worksheets, 30 quizzes, 30 certificates** |

Full-programme saving versus stage-by-stage purchase: ₹26,995.
Lifetime access applies to every SKU.
7-day money-back guarantee applies to every SKU.

---

## Presenter credentials (Stages 4-6)

Stage 4 (Quantitative Edge) — CFA, CQF, buy-side research background.
Stage 5 (Production Systems) — senior trading-systems engineer with a live production trading desk in their history.
Stage 6 (Institutional Elite) — ex-buy-side portfolio manager, AIF leadership, or ex-chief risk officer.

Stages 1-3 use in-house curriculum-team delivery at equivalent pedagogical rigour.

---

## Indian-market context (FY24)

| Metric | Value | Source |
|---|---|---|
| Retail F&O traders who lost money in FY24 | 89.4% | SEBI Individual Trader Study 2024 |
| Retail F&O traders who lost money across FY22-FY24 aggregated | 93% | SEBI Individual Trader Study 2024 |
| Average loss per losing trader, FY24 | ₹1.10 lakh | SEBI Individual Trader Study 2024 |
| Total FY24 retail equity F&O loss pool | ₹51,689 crore | SEBI Individual Trader Study 2024 |
| Active demat accounts in India (2024) | ~38 crore | NSDL + CDSL aggregate |

---

## Operational scope

- Delivery: cloud-hosted video player with per-volume gating
- Backend: Netlify hosting, Netlify Functions for grade-quiz endpoints, server-side JWT authentication
- Portal: student dashboard with progress tracking, gate-quiz attempts, and certificate downloads
- Email: transactional templates (enrolment confirmation, quiz-pass certificate, worksheet unlock) and a 5-email onboarding drip
- Data: per-student progress records (JSON Schema validated) and per-cohort unlock schedules
- Compliance: SEBI-compliant educational framing throughout; no returns guarantees, no tip sheets, no signal service

---

## What Bharath Shiksha is not

- Not a tip service or signal service
- Not an investment advisor; does not provide personalised investment advice
- Not a broker or execution platform
- Not a hedge fund, PMS, or AIF (Stage 6 teaches how to operate these structures; the academy does not operate one)
- Not a prediction platform
